Still minting.
Every epoch since 2020.
ADAPOP [APOP] is an independent Cardano stake pool. 451 of 453 epochs with blocks, 2,987 delegators, and no plans to stop.
The pool, right now
Live from the Cardano blockchain.
Epoch 665
- Blocks minted
- 35
- Expected so far
- 30.8
- Expected this epoch
- 39.6
- Luck
- 114%
Blocks are assigned by a verifiable lottery weighted by stake. Over time, luck averages to 100%.
Track record
Every epoch since the pool's first, straight from chain history.
Gaps are epochs where reward data is not yet available from the indexer.
Show data table
| Epoch | Blocks | Active stake (₳) | Delegators | ROS (%) |
|---|---|---|---|---|
| 663 | 31 | 39,482,919 | 2,999 | 1.57 |
| 662 | 50 | 40,420,907 | 3,001 | — |
| 661 | 38 | 40,630,276 | 3,009 | 1.83 |
| 660 | 39 | 40,595,948 | 3,016 | — |
| 659 | 35 | 40,990,529 | 3,026 | 1.70 |
| 658 | 50 | 41,962,365 | 3,029 | — |
| 657 | 41 | 42,256,965 | 3,040 | 1.90 |
| 656 | 49 | 42,038,174 | 3,043 | — |
| 655 | 53 | 42,201,475 | 3,054 | 2.57 |
| 654 | 37 | 42,679,018 | 3,073 | — |
| 653 | 52 | 42,725,323 | 3,078 | 2.49 |
| 652 | 44 | 41,926,511 | 3,101 | — |
| 651 | 47 | 45,138,680 | 3,147 | 2.01 |
| 650 | 43 | 45,061,038 | 3,147 | — |
| 649 | 44 | 44,740,747 | 3,147 | 1.90 |
| 648 | 35 | 44,961,253 | 3,147 | — |
| 647 | 44 | 44,959,815 | 3,146 | 2.03 |
| 646 | 40 | 45,032,453 | 3,148 | — |
| 645 | 40 | 45,748,983 | 3,151 | 1.81 |
| 644 | 67 | 51,176,567 | 3,153 | — |
| 643 | 47 | 50,971,762 | 3,152 | 1.94 |
| 642 | 49 | 51,363,724 | 3,149 | 1.20 |
| 641 | 49 | 50,005,121 | 3,150 | 2.06 |
| 640 | 59 | 49,959,917 | 3,150 | 2.51 |
| 639 | 63 | 50,518,955 | 3,148 | 2.70 |
| 638 | 50 | 50,815,163 | 3,152 | 2.11 |
| 637 | 59 | 51,850,897 | 3,151 | 2.46 |
| 636 | 67 | 52,943,518 | 3,154 | 2.77 |
| 635 | 54 | 51,996,306 | 3,152 | 2.27 |
| 634 | 57 | 51,584,395 | 3,150 | 2.42 |
| 633 | 62 | 51,576,066 | 3,152 | 2.64 |
| 632 | 50 | 51,404,543 | 3,153 | 2.13 |
| 631 | 50 | 51,190,711 | 3,151 | 2.13 |
| 630 | 55 | 51,105,641 | 3,149 | 2.37 |
| 629 | 47 | 51,153,074 | 3,149 | 2.02 |
| 628 | 37 | 50,557,031 | 3,147 | 1.60 |
| 627 | 60 | 50,698,760 | 3,147 | 2.64 |
| 626 | 58 | 50,691,291 | 3,147 | 2.55 |
| 625 | 53 | 50,674,061 | 3,147 | 2.33 |
| 624 | 56 | 49,461,551 | 3,144 | 2.52 |
| 623 | 44 | 49,749,570 | 3,147 | 1.95 |
| 622 | 37 | 49,745,029 | 3,146 | 1.63 |
| 621 | 53 | 49,706,917 | 3,146 | 2.37 |
| 620 | 51 | 49,950,627 | 3,147 | 2.30 |
| 619 | 53 | 49,634,338 | 3,146 | 2.41 |
| 618 | 52 | 49,802,296 | 3,150 | 2.35 |
| 617 | 40 | 49,785,640 | 3,150 | 1.79 |
| 616 | 55 | 49,824,814 | 3,154 | 2.48 |
| 615 | 48 | 49,525,260 | 3,154 | 2.17 |
| 614 | 52 | 49,762,444 | 3,153 | 2.34 |
| 613 | 51 | 49,948,430 | 3,156 | 2.27 |
| 612 | 47 | 50,204,925 | 3,159 | 2.08 |
| 611 | 39 | 50,225,854 | 3,159 | 1.74 |
| 610 | 30 | 50,359,299 | 3,160 | 1.32 |
| 609 | 44 | 50,482,636 | 3,164 | 1.96 |
| 608 | 48 | 50,262,699 | 3,162 | 2.15 |
| 607 | 43 | 50,362,229 | 3,161 | 1.92 |
| 606 | 44 | 51,145,940 | 3,162 | 1.92 |
| 605 | 49 | 50,594,638 | 3,166 | 2.19 |
| 604 | 50 | 50,985,107 | 3,165 | 2.23 |
| 603 | 39 | 51,242,416 | 3,167 | 1.73 |
| 602 | 32 | 51,455,176 | 3,168 | 1.40 |
| 601 | 42 | 52,327,767 | 3,175 | 1.82 |
| 600 | 39 | 51,894,261 | 3,176 | 1.70 |
| 599 | 29 | 53,166,794 | 3,181 | 1.24 |
| 598 | 50 | 52,574,588 | 3,181 | 2.18 |
| 597 | 37 | 52,587,263 | 3,185 | 1.61 |
| 596 | 25 | 52,659,912 | 3,183 | 1.09 |
| 595 | 42 | 52,595,011 | 3,186 | 1.87 |
| 594 | 48 | 52,477,754 | 3,185 | 2.16 |
| 593 | 49 | 51,709,244 | 3,183 | 2.26 |
| 592 | 49 | 52,024,675 | 3,182 | 2.24 |
| 591 | 53 | 51,975,640 | 3,180 | 2.43 |
Recent blocks
The latest blocks this pool added to the chain.
| Minted | Epoch | Height | Block hash |
|---|---|---|---|
| 665 | 14,157,998 | db289d0d44…acb37001a2 | |
| 665 | 14,157,039 | 6304b943bd…b03a77d4f9 | |
| 665 | 14,156,818 | 82cd35cc37…67788f7eff | |
| 665 | 14,155,969 | 91df24a005…e5ddf59a99 | |
| 665 | 14,155,315 | c7b3163ace…92710d2292 | |
| 665 | 14,154,828 | 816208e074…70a71ee4b9 | |
| 665 | 14,154,483 | fd3d3cb4e2…20698d7d38 | |
| 665 | 14,154,232 | dd225d7687…9995519861 | |
| 665 | 14,154,026 | a43e18a081…3f19c07d49 | |
| 665 | 14,152,401 | f31cc63ce8…6932b34b2d |
Delegate in three steps
Staking is non-custodial. Your ADA never leaves your wallet, stays spendable, and there is no lock-up.
- 1Open your wallet
Any Cardano wallet with staking works: Eternl, Lace, Yoroi, Typhon, Vespr and others.
- 2Search for APOP
Find the pool by ticker, or paste the pool ID below to be sure you have the right one.
- 3Delegate
Confirm the transaction. Rewards start arriving after about 15–20 days and then every 5 days, automatically.
pool1dxwgzj66pual956mnv9delkelg873yvgr2dd8s279m0hxqvr475Pool details
pool1dxwgzj66pual956mnv9delkelg873yvgr2dd8s279m0hxqvr475- Ticker
- APOP
- Margin
- 1.0%
- Fixed cost
- 340 ₳ per epoch
- Pledge
- 250,000 ₳ declaredPledge met — 266,917 ₳ live
- Relays
- OnlineGermany
- OnlineFinland
- Governance
- Pool rewards delegate voting power to
drep1y2csyxt7u2hl4674pl9cef5lknafaw5nraxvyx033kmd0es3awuv0 - Registered metadata
- https://adapop.org/ADAP-poolmeta.jsonServed from this site; its hash is registered on-chain. 484583ce…f847d956
- Independent explorers